Size Guide
Ring Size Chart
| US | UK | EU | Diameter (mm) |
|---|---|---|---|
| US 5 | J 1/2 | 49 | 15.7 |
| US 6 | L 1/2 | 51.5 | 16.5 |
| US 7 | N 1/2 | 54 | 17.3 |
| US 8 | P 1/2 | 57 | 18.1 |
| US 9 | R 1/2 | 59.5 | 19.0 |
| US 10 | T 1/2 | 62 | 19.8 |
Between sizes? We recommend sizing up for wider bands.
Necklace Lengths
| Length | Style & Position |
|---|---|
| 40cm (16") | Choker - sits at the base of the neck |
| 45cm (18") | Princess - sits at the collarbone |
| 50cm (20") | Matinee - sits at the top of the bust |
| 60cm (24") | Opera - sits below the bust |
Bracelet Lengths
| Size / Length | Fit & Style |
|---|---|
| 15cm (6") | Extra small wrist |
| 17cm (6.7") | Small wrist |
| 19cm (7.5") | Average wrist |
| 21cm (8.3") | Large wrist |
How To Find Your Ring Size
01
Wrap a strip of paper around your finger
Mark where it overlaps, then measure the length in millimeters.
02
Measure at the end of the day
Fingers are slightly larger later in the day, giving a more accurate size.
